Download Download The University of California Fall 2010 Statistical Summary of Students and Staff...
The University of California Statistical Summary of Students and Staff
Fall 2010
Statistical Summary of Students and Staff University of California Fall 2010
Foreword The University of California Statistical Summary of Students and Staff for fall 2010 is divided into three sections: Enrollment, Degrees Conferred, and Personnel. Each section provides information for the University as a whole and for each of the ten campuses at which students are enrolled: Berkeley, Davis, Irvine, Los Angeles, Merced, Riverside, San Diego, San Francisco, Santa Barbara, and Santa Cruz. The Personnel section also provides information for the Office of the President and the Division of Agriculture & Natural Resources. Explanatory notes located at the end of the document provide definitions for the terms used in the tables.
In addition to current year information, this Statistical Summary of Students and Staff displays statistics for the prior year and the percentage change between years. Further historical data are available on the Statistical Summary of Students and Staff web site at:
http://www.ucop.edu/ucophome/uwnews/stat/
Data for the Statistical Summary of Students and Staff were generated from the University of California Corporate Student System and Corporate Personnel System. These systems are maintained by the Office of the President and incorporate data provided by the campuses. Questions about the content of the Enrollment and Degree sections of the report should be directed to Chris Handy at (510) 987-9417. Questions about the content of the Personnel section of the report should be directed to Brandon Wong at (510) 987-9550.
An electronic version of the Statistical Summary of Students and Staff for fall 2010 may be downloaded from http://www.ucop.edu/ucophome/uwnews/stat/. Printed copies may be obtained by sending an email request to
[email protected].
Prepared by: Department of Information Resources and Communications Office of the President University of California
NONDISCRIMINATION STATEMENT
The University of California, in accordance with applicable Federal and State law and University policy, does not discriminate on the basis of race, color, national origin, religion, sex, gender identity, 1 pregnancy, physical or mental disability, medical condition (cancer related or genetic characteristics), genetic information (including family medical history),2 ancestry, marital status, age, sexual orientation, 3 citizenship, or service in the uniformed services. The University also prohibits sexual harassment. This nondiscrimination policy covers admission, access, and treatment in University programs and activities. 1
Pregnancy includes pregnancy, childbirth, and medical conditions related to pregnancy or childbirth. Genetic information (including family medical history) as applicable to University employees by the Genetic Information Nondiscrimination Act (GINA). 3 Service in the uniformed services includes membership, application for membership, performance of service, application for service, or obligation for service in the uniformed services. 2
Inquiries regarding the University's student-related nondiscrimination policies may be directed to Eric Heng, (510) 987-0239. The University of California policy on affirmative action and nondiscrimination regarding employment practices may be found at http://www.ucop.edu/ucophome/coordrev/policy/PP061008nondiscrimination_emprac.pdf The University of California policy on affirmative action and nondiscrimination regarding academic appointments may be found at http://www.ucop.edu/acadadv/acadpers/apm/apm-035.pdf Inquiries regarding the University's equal employment opportunity policies may be directed to: Academic Personnel: Pat Price, (510) 987-9482; Staff and Management: Deanna Dudley, (510) 9879267.
ii
Table of Contents Fall Enrollment Figure 1
Undergraduate Enrollment by Campus, 2000-2010 .................................................................. 1
Figure 2
Graduate Enrollment by Campus, 2000-2010 ........................................................................... 1
Table 1
Enrollment by Campus, Level, and Gender a. General Campus and Health Sciences Combined .......................................................... 2 b. General Campus.............................................................................................................. 4 c. Health Sciences ............................................................................................................... 6
Table 2
Enrollment by Campus, Registration Status, and Level ............................................................ 7
Figure 3
New Undergraduate Students by Campus, 2006-2010 ............................................................ 8
Figure 4
New Graduate Students by Campus, 2006-2010...................................................................... 8
Table 3
General Campus Enrollment by Campus, Full-time/Part-time Status, Gender, and Level ....... 9
Table 4
General Campus Enrollment by Campus, Discipline, and Level ............................................ 10
Table 5
Health Sciences Enrollment by Campus, Discipline, and Level .............................................. 14
Table 6
Enrollment by Campus, Residency Status, and Level ............................................................ 16
Table 7
Enrollment by Ethnicity, Gender, and Level a. Berkeley ......................................................................................................................... 17 b. Davis .............................................................................................................................. 18 c. Irvine .............................................................................................................................. 19 d. Los Angeles ................................................................................................................... 20 e. Merced ........................................................................................................................... 21 f. Riverside ........................................................................................................................ 22 g. San Diego ...................................................................................................................... 23 h. San Francisco ................................................................................................................ 24 i. Santa Barbara ................................................................................................................ 25 j. Santa Cruz ..................................................................................................................... 26 k. University Total .............................................................................................................. 27
Degrees Conferred Table 8
Degrees Conferred by Campus, Degree Type, and Gender ................................................... 28
Table 9
Degrees Conferred by Discipline and Degree Type ................................................................ 30
Personnel Table 10
Personnel FTE and Headcount by Campus and Personnel Program..................................... 31
Table 11
Personnel Headcount by Ethnicity, Personnel Program, and Gender a. Berkeley ......................................................................................................................... 33 b. Davis .............................................................................................................................. 34 c. Irvine .............................................................................................................................. 35 d. Los Angeles ................................................................................................................... 36 e. Merced ........................................................................................................................... 37 f. Riverside ........................................................................................................................ 38 g. San Diego ...................................................................................................................... 39 h. San Francisco ................................................................................................................ 40 i. Santa Barbara ................................................................................................................ 41 j. Santa Cruz ..................................................................................................................... 42 k. Office of the President ................................................................................................... 43 l. Agriculture & Natural Resources ................................................................................... 44 m. University Total .............................................................................................................. 45
Explanatory Notes ..................................................................................................................................... 46 iii
1
Table 1a: Enrollment by Campus, Level, and Gender: General Campus and Health Sciences Combined Female
Fall 2009 Male Unk
Total
Female
Fall 2010 Male Unk
Total
One-year change Female Male Total
Berkeley Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
18,153 13,510 4,359 9,151 4,634 3,611 1,023 9
17,690 12,020 3,434 8,586 5,666 4,440 1,226 4
0 0 0 0 0 0 0 0
35,843 25,530 7,793 17,737 10,300 8,051 2,249 13
18,127 13,513 4,327 9,186 4,610 3,666 944 4
17,711 12,027 3,386 8,641 5,683 4,551 1,132 1
0 0 0 0 0 0 0 0
35,838 25,540 7,713 17,827 10,293 8,217 2,076 5
0% 0% -1% 0% -1% 2% -8% -56%
0% 0% -1% 1% 0% 3% -8% 75%
0% 0% -1% 1% 0% 2% -8% -62%
Davis Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage Resident
17,733 13,938 5,600 8,229 109 3,326 2,741 585 469
14,420 10,832 4,074 6,723 35 3,151 2,488 663 437
0 0 0 0 0 0 0 0 0
32,153 24,770 9,674 14,952 144 6,477 5,229 1,248 906
17,537 13,766 5,183 8,450 133 3,297 2,729 568 474
14,753 11,081 4,006 7,031 44 3,248 2,563 685 424
0 0 0 0 0 0 0 0 0
32,290 24,847 9,189 15,481 177 6,545 5,292 1,253 898
-1% -1% -7% 3% 22% -1% 0% -3% 1%
2% 2% -2% 5% 26% 3% 3% 3% -3%
0% 0% -5% 4% 23% 1% 1% 0% -1%
Irvine Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage Resident
14,172 11,889 4,748 7,050 91 1,966 1,582 384 317
13,506 10,354 3,611 6,707 36 2,822 2,272 550 330
114 110 26 84 0 1 1 0 3
27,792 22,353 8,385 13,841 127 4,789 3,855 934 650
14,181 11,837 4,591 7,175 71 2,018 1,619 399 326
13,350 10,091 3,483 6,584 24 2,904 2,338 566 355
145 143 28 115 0 1 1 0 1
27,676 22,071 8,102 13,874 95 4,923 3,958 965 682
0% 0% -3% 2% -22% 3% 2% 4% 3%
-1% -3% -4% -2% 33% 3% 3% 3% 8%
0% -1% -3% 0% -25% 3% 3% 3% 5%
Los Angeles Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
21,173 14,838 4,715 10,123 5,562 4,856 706 773
18,811 11,849 3,322 8,527 6,301 5,465 836 661
0 0 0 0 0 0 0 0
39,984 26,687 8,037 18,650 11,863 10,321 1,542 1,434
20,701 14,398 4,683 9,715 5,545 4,842 703 758
18,892 11,764 3,350 8,414 6,450 5,571 879 678
0 0 0 0 0 0 0 0
39,593 26,162 8,033 18,129 11,995 10,413 1,582 1,436
-2% -3% -1% -4% 0% 0% 0% -2%
0% -1% 1% -1% 2% 2% 5% 3%
-1% -2% 0% -3% 1% 1% 3% 0%
Merced Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage
1,637 1,554 1,048 506 83 68 15
1,765 1,624 1,044 580 141 111 30
12 12 9 3 0 0 0
3,414 3,190 2,101 1,089 224 179 45
2,127 2,034 1,316 718 93 64 29
2,224 2,074 1,227 847 150 104 46
30 30 13 17 0 0 0
4,381 4,138 2,556 1,582 243 168 75
30% 31% 26% 42% 12% -6% 93%
26% 28% 18% 46% 6% -6% 53%
28% 30% 22% 45% 8% -6% 67%
Riverside Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
9,971 8,852 4,997 3,828 27 1,119 816 303
9,429 8,151 4,394 3,738 19 1,278 945 333
39 39 4 35 0 0 0 0
19,439 17,042 9,395 7,601 46 2,397 1,761 636
10,547 9,452 5,112 4,298 42 1,095 774 321
10,140 8,782 4,501 4,272 9 1,358 955 403
59 59 9 50 0 0 0 0
20,746 18,293 9,622 8,620 51 2,453 1,729 724
6% 7% 2% 12% 56% -2% -5% 6%
8% 8% 2% 14% 53% 6% 1% 21%
7% 7% 2% 13% 11% 2% -2% 14%
2
Table 1a: Enrollment by Campus, Level, and Gender: General Campus and Health Sciences Combined Female
Fall 2009 Male Unk
Total
Female
Fall 2010 Male Unk
Total
One-year change Female Male Total
San Diego Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
14,523 12,004 4,204 7,800 2,198 1,765 433 321
14,587 11,139 3,360 7,779 3,077 2,473 604 371
0 0 0 0 0 0 0 0
29,110 23,143 7,564 15,579 5,275 4,238 1,037 692
14,716 12,068 3,862 8,206 2,295 1,865 430 353
15,183 11,595 3,297 8,298 3,218 2,575 643 370
0 0 0 0 0 0 0 0
29,899 23,663 7,159 16,504 5,513 4,440 1,073 723
1% 1% -8% 5% 4% 6% -1% 10%
4% 4% -2% 7% 5% 4% 6% 0%
3% 2% -5% 6% 5% 5% 3% 4%
San Francisco Graduate 1st Stage 2nd Stage Resident
2,722 1,981 1,748 233 741
1,740 1,138 963 175 602
31 0 0 0 31
4,493 3,119 2,711 408 1,374
2,762 1,912 1,703 209 850
1,874 1,112 965 147 762
0 0 0 0 0
4,636 3,024 2,668 356 1,612
1% -3% -3% -10% 15%
8% -2% 0% 16% 27%
3% -3% -2% -13% 17%
12,034 10,636 4,810 5,812 14 1,398 1,051 347
10,816 9,178 3,899 5,275 4 1,638 1,126 512
0 0 0 0 0 0 0 0
22,850 19,814 8,709 11,087 18 3,036 2,177 859
11,514 10,126 4,429 5,686 11 1,388 981 407
10,704 9,073 3,648 5,423 2 1,631 1,088 543
0 0 0 0 0 0 0 0
22,218 19,199 8,077 11,109 13 3,019 2,069 950
-4% -5% -8% -2% -21% -1% -7% 17%
-1% -1% -6% 3% 50% 0% -3% 6%
-3% -3% -7% 0% -28% -1% -5% 11%
8,817 8,104 3,939 4,165 713 481 232
7,907 7,104 3,269 3,835 803 591 212
51 51 0 51 0 0 0
16,775 15,259 7,208 8,051 1,516 1,072 444
8,902 8,209 3,596 4,613 693 467 226
8,217 7,392 2,989 4,403 825 604 221
68 67 0 67 1 1 0
17,187 15,668 6,585 9,083 1,519 1,072 447
1% 1% -9% 11% -3% -3% -3%
4% 4% -9% 15% 3% 2% 4%
2% 3% -9% 13% 0% 0% 1%
120,935 95,325 38,420 56,664 241 22,980 18,719 4,261 2,630
110,671 82,251 30,407 51,750 94 26,015 20,874 5,141 2,405
247 212 39 173 0 1 1 0 34
231,853 177,788 68,866 108,587 335 48,996 39,594 9,402 5,069
121,114 95,403 37,099 58,047 257 22,946 18,710 4,236 2,765
113,048 83,879 29,887 53,913 79 26,579 21,314 5,265 2,590
302 299 50 249 0 2 2 0 1
234,464 179,581 67,036 112,209 336 49,527 40,026 9,501 5,356
0% 0% -3% 2% 7% 0% 0% -1% 5%
2% 2% -2% 4% 16% 2% 2% 2% 8%
1% 1% -3% 3% 0% 1% 1% 1% 6%
Santa Barbara Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage Santa Cruz Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage University Total Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage Resident
3
Table 1b: Enrollment by Campus, Level, and Gender: General Campus Female
Fall 2009 Male Unk
Total
Female
Fall 2010 Male Unk
Total
One-year change Female Male Total
Berkeley Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage
17,540 13,510 4,359 9,151 4,030 3,052 978
17,484 12,020 3,434 8,586 5,464 4,260 1,204
0 0 0 0 0 0 0
35,024 25,530 7,793 17,737 9,494 7,312 2,182
17,513 13,512 4,327 9,185 4,001 3,089 912
17,500 12,025 3,386 8,639 5,475 4,360 1,115
0 0 0 0 0 0 0
35,013 25,537 7,713 17,824 9,476 7,449 2,027
0% 0% -1% 0% -1% 1% -7%
0% 0% -1% 1% 0% 2% -7%
0% 0% -1% 0% 0% 2% -7%
Davis Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
16,307 13,851 5,513 8,229 109 2,456 1,926 530
13,556 10,804 4,046 6,723 35 2,752 2,123 629
0 0 0 0 0 0 0 0
29,863 24,655 9,559 14,952 144 5,208 4,049 1,159
16,108 13,692 5,109 8,450 133 2,416 1,898 518
13,901 11,045 3,970 7,031 44 2,856 2,203 653
0 0 0 0 0 0 0 0
30,009 24,737 9,079 15,481 177 5,272 4,101 1,171
-1% -1% -7% 3% 22% -2% -1% -2%
3% 2% -2% 5% 26% 4% 4% 4%
0% 0% -5% 4% 23% 1% 1% 1%
Irvine Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
13,392 11,744 4,688 6,965 91 1,648 1,308 340
12,843 10,330 3,599 6,695 36 2,513 1,995 518
110 110 26 84 0 0 0 0
26,345 22,184 8,313 13,744 127 4,161 3,303 858
13,379 11,691 4,535 7,085 71 1,688 1,328 360
12,670 10,071 3,476 6,571 24 2,599 2,062 537
143 143 28 115 0 0 0 0
26,192 21,905 8,039 13,771 95 4,287 3,390 897
0% 0% -3% 2% -22% 2% 2% 6%
-1% -3% -3% -2% -33% 3% 3% 4%
-1% -1% -3% 0% -25% 3% 3% 5%
Los Angeles Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage
18,709 14,616 4,632 9,984 4,093 3,501 592
17,227 11,826 3,308 8,518 5,401 4,639 762
0 0 0 0 0 0 0
35,936 26,442 7,940 18,502 9,494 8,140 1,354
18,321 14,188 4,592 9,596 4,133 3,528 605
17,307 11,736 3,340 8,396 5,571 4,750 821
0 0 0 0 0 0 0
35,628 25,924 7,932 17,992 9,704 8,278 1,426
-2% -3% -1% -4% 1% 1% 2%
0% -1% 1% -1% 3% 2% 8%
-1% -2% 0% -3% 2% 2% 5%
Merced Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage
1,637 1,554 1,048 506 83 68 15
1,765 1,624 1,044 580 141 111 30
12 12 9 3 0 0 0
3,414 3,190 2,101 1,089 224 179 45
2,127 2,034 1,316 718 93 64 29
2,224 2,074 1,227 847 150 104 46
30 30 13 17 0 0 0
4,381 4,138 2,556 1,582 243 168 75
30% 31% 26% 42% 12% -6% 93%
26% 28% 18% 46% 6% -6% 53%
28% 30% 22% 45% 8% -6% 67%
Riverside Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
9,949 8,852 4,997 3,828 27 1,097 794 303
9,396 8,151 4,394 3,738 19 1,245 912 333
39 39 4 35 0 0 0 0
19,384 17,042 9,395 7,601 46 2,342 1,706 636
10,527 9,452 5,112 4,298 42 1,075 754 321
10,102 8,782 4,501 4,272 9 1,320 917 403
59 59 9 50 0 0 0 0
20,688 18,293 9,622 8,620 51 2,395 1,671 724
6% 7% 2% 12% 56% -2% -5% 6%
8% 8% 2% 14% -53% 6% 1% 21%
7% 7% 2% 13% 11% 2% -2% 14%
4
Table 1b: Enrollment by Campus, Level, and Gender: General Campus Female
Fall 2009 Male Unk
Total
Female
Fall 2010 Male Unk
Total
One-year change Female Male Total
San Diego Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage
13,575 12,004 4,204 7,800 1,571 1,209 362
13,750 11,139 3,360 7,779 2,611 2,061 550
0 0 0 0 0 0 0
27,325 23,143 7,564 15,579 4,182 3,270 912
13,683 12,063 3,860 8,203 1,620 1,258 362
14,327 11,581 3,296 8,285 2,746 2,153 593
0 0 0 0 0 0 0
28,010 23,644 7,156 16,488 4,366 3,411 955
1% 0% -8% 5% 3% 4% 0%
4% 4% -2% 7% 5% 4% 8%
3% 2% -5% 6% 4% 4% 5%
Santa Barbara Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
12,034 10,636 4,810 5,812 14 1,398 1,051 347
10,816 9,178 3,899 5,275 4 1,638 1,126 512
0 0 0 0 0 0 0 0
22,850 19,814 8,709 11,087 18 3,036 2,177 859
11,514 10,126 4,429 5,686 11 1,388 981 407
10,704 9,073 3,648 5,423 2 1,631 1,088 543
0 0 0 0 0 0 0 0
22,218 19,199 8,077 11,109 13 3,019 2,069 950
-4% -5% -8% -2% -21% -1% -7% 17%
-1% -1% -6% 3% -50% 0% -3% 6%
-3% -3% -7% 0% -28% -1% -5% 11%
8,817 8,104 3,939 4,165 713 481 232
7,907 7,104 3,269 3,835 803 591 212
51 51 0 51 0 0 0
16,775 15,259 7,208 8,051 1,516 1,072 444
8,902 8,209 3,596 4,613 693 467 226
8,217 7,392 2,989 4,403 825 604 221
68 67 0 67 1 1 0
17,187 15,668 6,585 9,083 1,519 1,072 447
1% 1% -9% 11% -3% -3% -3%
4% 4% -9% 15% 3% 2% 4%
2% 3% -9% 13% 0% 0% 1%
111,960 94,871 38,190 56,440 241 17,089 13,390 3,699
104,744 82,176 30,353 51,729 94 22,568 17,818 4,750
212 212 39 173 0 0 0 0
216,916 177,259 68,582 108,342 335 39,657 31,208 8,449
112,074 94,967 36,876 57,834 257 17,107 13,367 3,740
106,952 83,779 29,833 53,867 79 23,173 18,241 4,932
300 299 50 249 0 1 1 0
219,326 179,045 66,759 111,950 336 40,281 31,609 8,672
0% 0% -3% 2% 7% 0% 0% 1%
2% 2% -2% 4% -16% 3% 2% 4%
1% 1% -3% 3% 0% 2% 1% 3%
Santa Cruz Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage University Total Undergraduate Lower Division Upper Division Postbaccalaureate Graduate 1st Stage 2nd Stage
5
Table 1c: Enrollment by Campus, Level, and Gender: Health Sciences Female
Fall 2009 Male Unk
Total
Female
Fall 2010 Male Unk
Total
One-year change Female Male Total
Berkeley Undergraduate Upper Division Graduate 1st Stage 2nd Stage Resident
613 0 0 604 559 45 9
206 0 0 202 180 22 4
0 0 0 0 0 0 0
819 0 0 806 739 67 13
614 1 1 609 577 32 4
211 2 2 208 191 17 1
0 0 0 0 0 0 0
825 3 3 817 768 49 5
0% n/a n/a 1% 3% -29% -56%
2% n/a n/a 3% 6% -23% -75%
1% n/a n/a 1% 4% -27% -62%
Davis Undergraduate Lower Division Graduate 1st Stage 2nd Stage Resident
1,426 87 87 870 815 55 469
864 28 28 399 365 34 437
0 0 0 0 0 0 0
2,290 115 115 1,269 1,180 89 906
1,429 74 74 881 831 50 474
852 36 36 392 360 32 424
0 0 0 0 0 0 0
2,281 110 110 1,273 1,191 82 898
0% -15% -15% 1% 2% -9% 1%
-1% 29% 29% -2% -1% -6% -3%
0% -4% -4% 0% 1% -8% -1%
Irvine Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
780 145 60 85 318 274 44 317
663 24 12 12 309 277 32 330
4 0 0 0 1 1 0 3
1,447 169 72 97 628 552 76 650
802 146 56 90 330 291 39 326
680 20 7 13 305 276 29 355
2 0 0 0 1 1 0 1
1,484 166 63 103 636 568 68 682
3% 1% -7% 6% 4% 6% -11% 3%
3% -17% -42% 8% -1% 0% -9% 8%
3% -2% -13% 6% 1% 3% -11% 5%
Los Angeles Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
2,464 222 83 139 1,469 1,355 114 773
1,584 23 14 9 900 826 74 661
0 0 0 0 0 0 0 0
4,048 245 97 148 2,369 2,181 188 1,434
2,380 210 91 119 1,412 1,314 98 758
1,585 28 10 18 879 821 58 678
0 0 0 0 0 0 0 0
3,965 238 101 137 2,291 2,135 156 1,436
-3% -5% 10% -14% -4% -3% -14% -2%
0% 22% -29% 100% -2% -1% -22% 3%
-2% -3% 4% -7% -3% -2% -17% 0%
22 22 22
33 33 33
0 0 0
55 55 55
20 20 20
38 38 38
0 0 0
58 58 58
-9% -9% -9%
15% 15% 15%
5% 5% 5%
San Diego Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
948 0 0 0 627 556 71 321
837 0 0 0 466 412 54 371
0 0 0 0 0 0 0 0
1,785 0 0 0 1,093 968 125 692
1,033 5 2 3 675 607 68 353
856 14 1 13 472 422 50 370
0 0 0 0 0 0 0 0
1,889 19 3 16 1,147 1,029 118 723
9% n/a n/a n/a 8% 9% -4% 10%
2% n/a n/a n/a 1% 2% -7% 0%
6% n/a n/a n/a 5% 6% -6% 4%
San Francisco Graduate 1st Stage 2nd Stage Resident
2,722 1,981 1,748 233 741
1,740 1,138 963 175 602
31 0 0 0 31
4,493 3,119 2,711 408 1,374
2,762 1,912 1,703 209 850
1,874 1,112 965 147 762
0 0 0 0 0
4,636 3,024 2,668 356 1,612
1% -3% -3% -10% 15%
8% -2% 0% -16% 27%
3% -3% -2% -13% 17%
University Total Undergraduate Lower Division Upper Division Graduate 1st Stage 2nd Stage Resident
8,975 454 230 224 5,891 5,329 562 2,630
5,927 75 54 21 3,447 3,056 391 2,405
35 0 0 0 1 1 0 34
14,937 529 284 245 9,339 8,386 953 5,069
9,040 436 223 213 5,839 5,343 496 2,765
6,096 100 54 46 3,406 3,073 333 2,590
2 0 0 0 1 1 0 1
15,138 536 277 259 9,246 8,417 829 5,356
1% -4% -3% -5% -1% 0% -12% 5%
3% 33% 0% 119% -1% 1% -15% 8%
1% 1% -2% 6% -1% 0% -13% 6%
Riverside Graduate 1st Stage
6
Table 2: Enrollment by Campus, Registration Status, and Level Undergraduate
Graduate
Fall 2009
Fall 2010
One-year change
Fall 2009
Fall 2010
One-year change
Berkeley New Continuing/Returning
25,530 6,570 18,960
25,540 6,311 19,229
0% -4% 1%
10,300 2,887 7,413
10,293 2,776 7,517
0% -4% 1%
Davis New Continuing/Returning
24,770 6,793 17,977
24,847 7,454 17,393
0% 10% -3%
6,477 1,656 4,821
6,545 1,622 4,923
1% -2% 2%
Irvine New Continuing/Returning
22,353 5,930 16,423
22,071 6,383 15,688
-1% 8% -4%
4,789 1,392 3,397
4,923 1,425 3,498
3% 2% 3%
Los Angeles New Continuing/Returning
26,687 7,707 18,980
26,162 7,865 18,297
-2% 2% -4%
11,863 3,732 8,131
11,995 3,790 8,205
1% 2% 1%
Merced New Continuing/Returning
3,190 1,272 1,918
4,138 1,550 2,588
30% 22% 35%
224 69 155
243 43 200
8% -38% 29%
Riverside New Continuing/Returning
17,042 5,295 11,747
18,293 5,692 12,601
7% 7% 7%
2,397 716 1,681
2,453 695 1,758
2% -3% 5%
San Diego New Continuing/Returning
23,143 5,691 17,452
23,663 6,525 17,138
2% 15% -2%
5,275 1,569 3,706
5,513 1,565 3,948
5% 0% 7%
San Francisco New Continuing/Returning
0 0 0
0 0 0
n/a n/a n/a
3,119 912 2,207
3,024 832 2,192
-3% -9% -1%
Santa Barbara New Continuing/Returning
19,814 6,478 13,336
19,199 5,324 13,875
-3% -18% 4%
3,036 794 2,242
3,019 740 2,279
-1% -7% 2%
Santa Cruz New Continuing/Returning
15,259 4,088 11,171
15,668 4,498 11,170
3% 10% 0%
1,516 324 1,192
1,519 310 1,209
0% -4% 1%
University Total New Continuing/Returning
177,788 49,824 127,964
179,581 51,602 127,979
1% 4% 0%
48,996 14,051 34,945
49,527 13,798 35,729
1% -2% 2%
Excludes health sciences residents.
7
8
Table 3: General Campus Enrollment by Campus, Full-time/Part-time Status, Gender, and Level Undergraduate
Graduate
Fall 2009
Fall 2010
One-year change
177,259 170,877 91,766 78,913 198 6,382 3,105 3,263 14
179,045 173,115 92,125 80,711 279 5,930 2,842 3,068 20
1% 1% 0% 2% 41% -7% -8% -6% 43%
39,657 37,775 16,479 21,296 0 1,882 610 1,272 0
40,281 38,443 16,541 21,901 1 1,838 566 1,272 0
2% 2% 0% 3% n/a -2% -7% 0% n/a
Berkeley Full-time Part-time
25,530 24,797 733
25,537 24,926 611
0% 1% -17%
9,494 8,866 628
9,476 8,769 707
0% -1% 13%
Davis Full-time Part-time
24,655 22,645 2,010
24,737 22,693 2,044
0% 0% 2%
5,208 4,574 634
5,272 4,764 508
1% 4% -20%
Irvine Full-time Part-time
22,184 21,664 520
21,905 21,448 457
-1% -1% -12%
4,161 4,090 71
4,287 4,210 77
3% 3% 8%
Los Angeles Full-time Part-time
26,442 25,511 931
25,924 25,179 745
-2% -1% -20%
9,494 9,188 306
9,704 9,376 328
2% 2% 7%
Merced Full-time Part-time
3,190 3,163 27
4,138 4,107 31
30% 30% 15%
224 220 4
243 241 2
8% 10% -50%
Riverside Full-time Part-time
17,042 16,537 505
18,293 17,852 441
7% 8% -13%
2,342 2,301 41
2,395 2,371 24
2% 3% -41%
San Diego Full-time Part-time
23,143 22,427 716
23,644 22,899 745
2% 2% 4%
4,182 4,066 116
4,366 4,267 99
4% 5% -15%
Santa Barbara Full-time Part-time
19,814 19,321 493
19,199 18,817 382
-3% -3% -23%
3,036 3,025 11
3,019 3,015 4
-1% 0% -64%
Santa Cruz Full-time Part-time
15,259 14,812 447
15,668 15,194 474
3% 3% 6%
1,516 1,445 71
1,519 1,430 89
0% -1% 25%
University Total Full-time Female Male Unknown Part-time Female Male Unknown
9
Fall 2009
Fall 2010
One-year change
Table 4: General Campus Enrollment by Campus, Discipline, and Level Fall 2009 Headcount
Undergraduate Fall 2010 Fall 2010 Headcount Distribution
Fall 2009 Headcount
Graduate Fall 2010 Headcount
Fall 2010 Distribution
Berkeley Agriculture, Natural Resources & Conservation Architecture & Environmental Design Area, Ethnic, Cultural & Gender Studies Biological Sciences Business & Management Communication, Journalism & Related Programs Computer & Information Sciences Education Engineering Fine & Applied Arts Foreign Languages & Literature Interdisciplinary Studies Law Letters Mathematics Multiple Majors Physical Sciences Psychology Public Administration & Social Services Public Health Social Sciences Undeclared/Unknown
25,530 726 555 361 1,581 530 271 104 0 3,197 439 316 601 136 767 257 1,488 688 461 211 266 2,525 10,050
25,537 765 518 345 1,565 533 287 120 0 3,249 363 311 606 126 784 260 1,553 705 477 237 281 2,566 9,886
100% 3% 2% 1% 6% 2% 1% 0% 0% 13% 1% 1% 2% 0% 3% 1% 6% 3% 2% 1% 1% 10% 39%
9,494 264 335 137 614 1,493 103 317 422 1,450 150 375 103 1,030 280 207 142 806 108 373 0 785 0
9,476 261 352 129 621 1,519 95 316 368 1,420 145 374 102 1,083 280 225 144 767 109 372 0 794 0
100% 3% 4% 1% 7% 16% 1% 3% 4% 15% 2% 4% 1% 11% 3% 2% 2% 8% 1% 4% 0% 8% 0%
