Download Commodity Data Sheet All Berries, Value of Sales 1
Short Description
Download Download Commodity Data Sheet All Berries, Value of Sales 1...
Description
Commodity Data Sheet All Berries, Value of Sales1 Order from: Sandy Sears, Economic Information Assistant Extension Economic Information Office Oregon State University 219 Ballard Extension Hall Corvallis, OR 97331-3601 (541) 737-6126
County & State Total
1993
Dist. 2 District 4
District 1
Dist. 2
District 5
District 6
District 3
6000-97*
February 1998
1994
1995
1996r
1997p
Thousand dollars
Benton
748
913
755
830
902
12,751
17,585
14,701
14,985
14,245
Lane
1,615
1,772
1,417
1,817
1,687
Linn
2,571
3,453
2,874
3,669
3,294
19,826
25,233
25,876
31,325
23,884
Multnomah
4,960
6,859
5,553
4,240
4,264
Polk
1,176
1,776
1,841
2,176
1,651
16,031
18,180
15,699
15,838
14,600
3,325
3,975
3,942
5,154
4,740
346
648
435
587
539
Coos
5,765
14,410
6,904
13,983
15,446
Curry
1,467
3,586
1,438
4,700
5,890
Douglas
474
545
445
441
243
Other Counties
732
1,084
980
1,143
823
71,787
100,019
82,860
100,888
92,208
Clackamas
Marion
Washington Yamhill Columbia
State Totals
r - revised p - preliminary *Shaded areas of Oregon map represent major areas of production for this commodity. /1/ Includes strawberries, caneberries, cranberries, gooseberries, currants, blueberries and elderberries. Crop year includes quantities sold or held for sale. SOURCE: Compiled by Extension Economic Information Office, Oregon State University from USDA and other government reports.
OREGON OREGON,, PRODUCTION OF SELECTED BERRIES BERRIES,, 1945-1997p Raspberries
wberries Strawberries Year Stra
Red
Blac Blackk
Blackberries
Ever greens Marions and Other Evergreens
Bo ysenberries Blueberries Cranberries Boysenberries
000 pounds
100# BBL
1945 1950 1955 1960
15,437 42,980 83,475 72,500
3,060 6,210 8,750 10,920
2,250 6,630 5,670 4,490
3,640 2,660 13,800 22,230
* * * *
6,250 4,760 6,900 4,650
10,700 14,700 27,300 380
28,000
1965 1966 1967 1968 1969
59,800 96,300 91,100 70,800 69,600
13,870 17,250 13,600 10,730 13,160
5,475 5,040 4,650 2,170 5,800
29,820 32,200 29,460 27,720 30,100
* * * * *
4,500 6,235 6,080 6,750 4,650
890 890 785 954 1,117
41,800 48,600 65,300 51,800 57,100
1970 1971 1972 1973 1974
71,500 83,000 54,900 48,800 41,500
11,880 11,610 9,840 10,500 9,900
2,900 2,800 2,750 1,980 2,160
33,110 27,880 27,600 8,060 28,000
* * * * *
6,090 3,915 3,360 1,600 2,900
1,263 1,201 1,381 1,483 1,735
60,600 68,800 104,000 97,300 92,000
1975 1976 1977 1978 1979
41,800 47,800 35,000 34,000 42,600
10,200 9,000 10,500 9,600 10,000
2,400 1,800 2,300 1,900 2,400
20,500 21,300 18,200 20,100 14,000
* * * * *
3,600 2,250 3,150 2,000 2,350
1,900 2,596 3,189 2,823 3,506
97,100 89,300 80,200 94,500 94,500
1980 1981 1982 1983 1984
46,300 51,200 58,000 79,400 60,700
10,600 12,000 13,500 14,000 14,800
3,100 3,220 2,480 2,900 2,000
28,800 18,000 9,800 10,650 9,650
* * 8,800 9,600 9,550
3,500 2,850 4,200 3,550 3,330
3,287 3,810 3,929 5,250 4,500
83,500 96,000 65,000 75,000 82,000
1985 1986 1987 1988 1989
50,300 63,500 93,600 101,400 65,100
12,500 12,400 21,500 19,000 25,000
2,100 2,900 4,350 3,750 2,700
11,700 10,300 14,100 13,100 11,600
12,300 12,700 23,500 20,850 11,600
3,600 3,700 5,300 5,400 3,100
5,200 6,060 9,230 10,210 11,220
100,000 122,000 142,000 154,000 184,000
1990 1991 1992 1993 1994
65,600 61,600 61,132 62,000 70,200
21,500 16,500 22,000 16,500 22,000
2,550 1,600 2,400 2,800 3,800
9,700 8,000 13,800 10,400 10,900
22,400 8,800 29,000 20,000 26,800
4,500 4,200 6,150 4,550 6,100
11,455 12,516 15,500 14,500 17,500
210,000 203,000 288,000 156,000 330,000
1995r 1996r 1997p
59,900 47,798 50,000
18,500 14,500 17,500
2,550 1,900 2,100
9,400 7,800 10,100
28,100 20,900 33,600
4,780 5,000 7,100
14,000 17,000 21,000
170,000 312,000 349,494
r - revised p - preliminary. *Reported Evergreen blackberry numbers for these years actually reflect . Tame Blackberries (Evergreen blackberries and Marion and Other blackberries were combined for reporting) SOURCE: Compiled by Extension Economic Information Office, Oregon State University.
Oregon State University Extension Service offers educational programs, activities, and materials--without regard to race, color, national origin, sex, age, or disability--as required by the Title VI of Civil Rights Act of 1964, Title IX of the Education Amendments of 1972, and Section 504 of the Rehabilitation Act of 1973. Oregon State University Extension Service is an Equal Opportunity Employer.
View more...
Comments