BMI Chart 2

January 15, 2018 | Author: Anonymous | Category: Life, Weight Chart, BMI Chart
Share Embed


Short Description

Download BMI Chart 2...

Description

5’0” 5’1” 5’2” 5’3” 5’4” 5’5” 5’6” 5’7” 5’8” 5’9” 5’10” 5’11” 6’0” 6’1” 6’2” 6’3” 6’4” 6’5” 6’6” 6’7” 6’8” 6’9” 6’10”

www.move.va.gov

Miscellaneous Handouts  •  M06 Version 5.0

25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16 15 15 15 14 14 14

27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17 17 16 16 15 15 15

29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18 18 17 17 17 16 16

31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20 19 19 18 18 17 17

Obesity Class I: BMI = 30 to 34.9

Underweight: BMI = less than 18.5

23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15 14 14 14 13 13 13

33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21 20 20 19 19 18 18

37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21 21 20 20

39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24 24 23 23 22 21 21

41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26 25 24 24 23 23 22

Obesity Class II: BMI = 35 to 39.9

Normal weight: BMI = 18.5 to 24.9

35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21 21 20 20 19 19

43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26 25 25 24 24 23

45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28 27 27 26 25 25 24

49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 30 29 28 28 27 26

51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32 31 30 29 29 28 27

53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33 32 31 30 30 29 28

Extreme Obesity BMI = 40 and above

Overweight: BMI = 25 to 29.9

47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26 25

55 53 51 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 32 31 30 29

57 55 53 51 50 48 47 46 44 43 42 41 39 38 37 36 35 34 34 33 32 31 30

59 57 55 53 52 50 49 47 46 44 43 42 41 40 39 38 37 36 35 34 33 32 31

61 59 57 55 53 52 50 49 47 46 45 43 42 41 40 39 38 37 36 35 34 33 32

63 61 59 57 55 53 52 50 49 47 46 45 43 42 41 40 39 38 37 36 35 34 34

65 62 60 59 57 55 53 52 50 49 47 46 45 44 42 41 40 39 38 37 36 35 35

66 64 62 60 58 56 55 53 52 50 49 47 46 45 44 43 41 40 39 38 37 36 35

70 68 65 63 61 60 58 56 55 53 52 50 49 48 46 45 44 43 42 41 39 39 38

74 71 69 67 65 63 61 60 58 56 55 53 52 50 49 48 46 45 44 43 42 41 40

78 75 73 70 68 67 64 63 61 59 57 56 54 53 51 50 49 47 46 45 44 43 42

120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 360 380 400

WEIGHT

M06

Body Mass Index

Page 1 of 1

HEIGHT

View more...

Comments

Copyright © 2017 HUGEPDF Inc.